SIEMENS 6ES7392-2DX10-0AA0
Part number: 6ES7392-2DX10-0AA0
Availability: In stock
Contact us: inquiry@lanenelectric.com
Product Introduction
Products Description
SIMATIC S7-300, 10 labeling sheets DIN A4, Color: red, 10 labeling strips/sheet, for signal modules (32 channels), Material: foil, pre-perforated, for printing with laser printer, 10 sheets per packing unit
Buy 6ES7392-2DX10-0AA0 - Siemens - Labelling Sheet, 10 Nos, Foil, Pre-Perforated, Red, 32 Channel Signal Module
| Product Application |
Siemens 6ES7392-2DX00-0AA0 Labeling sheet f. SM, red, 10un.
| Manufacturer | Siemens |
|---|---|
| Range | Simatic S7 |
| Subrange | S7-300 |
| Type of product | Accessories |
| Product phase | Active |
| Dimensions (cm) | 0,023 x 21,00 x 0,50 |
| Weight (kg) | 0.23 |
| Commodity Code | 39206100 |
| Export Control Regulations (ECCN) | N |
| Country of Manufacture | Germany |
| Related Products |
| Siemens S7-300 Series | 6AG1326-1RF01-4AB0 |
| 6AG1326-2BF10-2AB0 | |
| 6AG1326-2BF41-2AB0 | |
| 6AG1331-1KF02-7AB0 | |
| 6AG1331-7KB02-2AB0 | |
| 6AG1332-7ND02-4AB0 | |
| Siemens S7-400 Series | 6ES7860-2AA21-0YX0 |
| 6AG1512-1DM03-2AB0 | |
| 6AG2512-1DM03-1AB0 | |
| 6AG2512-1DM03-4AB0 | |
| 6AG1431-0HH00-4AB0 |
| Payment & Delivery |
Payment Methods:
USD RMB EUR

Shipping Ways:
Trade Terms: EXW Guangzhou, China
DHL/FedEx/UPS/TNT/EMS/Aramex for fast and Door-to-Door shipment.
By Air or by Sea for bulk of batch goods.

| Our Service |

We have 20 years of experience in the automation industry
Guangzhou Lan En Electronic Technology Co., Ltd., a explorer who focuses on the field of industrial high-tech enterprises, aim to guide millions of factories into the great dream of the era of full automation, after nearly 10 years of exploration and development, Our main products PLC, Inverter/VFD, Servo motor, HMI, Reducer. We focus on Mitsubishi, Omron, Rockwell-Allen Bradley, ABB, Proface, Fanuc, Fuji, Siemens, Panasonic, Yaskawa, Schneider, Delta, and Weinview.
Buy 6ES7392-2DX10-0AA0 - Siemens - Labelling Sheet, 10 Nos, Foil, Pre-Perforated, Red, 32 Channel Signal Module
Our advantage

Competitive Price

Professional Service Team

Large Stock

Fast delivery

| FAQ |
1. Q: Which payment form can you accept?
A: T/T, Alibaba, Ali-pay etc.
2. Q: What is your term of payment?
A: 100% payment when the order is confirmed.
3. Q: What's the delivery time?
A: About 4-12 working days
4. Q: How many warranty days could you provide?
A: Most of our products with one year warranty time from the EXW delivery date.
5. Q: Product warranty?
A: SIEMENS 6ES7392-2DX10-0AA0 for 1-year warranty.
Buy 6ES7392-2DX10-0AA0 - Siemens - Labelling Sheet, 10 Nos, Foil, Pre-Perforated, Red, 32 Channel Signal Module
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7392-2DX10-0AA0 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-300, 10 labeling sheets DIN A4, Color: red, 10 labeling strips/sheet, for signal modules (32 channels), Material: foil, pre-perforated, for printing with laser printer, 10 sheets per packing unit | ||||||||||||||||||||||||||||||||||||
| Product family | Labeling sheets | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2023 | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | ||||||||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Estimated dispatch time *If Available* | 50 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,228 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 21,00 x 0,023 x 0,50 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Package | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 10 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4025515068204 | ||||||||||||||||||||||||||||||||||||
| UPC | 887621125103 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 39206100 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | ||||||||||||||||||||||||||||||||||||
| Product Group | 2288 | ||||||||||||||||||||||||||||||||||||
| Group Code | R151 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2006 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
| SCIP number | Not available | ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Hot Tags: SIEMENS 6ES7392-2DX10-0AA0, suppliers, distributor, buy, price, discount, original, in stock, power supply module Q64RPN, HMI GOT1000 Series 5 7 QVGA GT1155 QTBD, Mitsubishi 5 7 Inch Touch Panel, Seller Mitsubishi Operation Panel GT1155, Original Mitsubishi GT1155 QTBD, FX5 4AD PT ADP Analog Input Module
Send Inquiry

